Minimum Order Quantity | 1 Piece |
Power | 7.5 HP |
Brand | Ingersoll Rand (IR) |
Compressor Type | Reciprocating Compressor |
Pressure | 120 |
Air Compressor Model | 253 |
Material | IRON |
Minimum Order Quantity | 1 Piece |
Brand | INDIAN AIR |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 5H 220L |
Discharge Pressure | 9KG |
Air Tank Capacity | 220L |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class I |
Features
Built to last long. Designed for continuous running.
Deep finned cast iron cylinders for quick heat dissipation.
Aluminium finned after cooler pipe for cooling effect and more work efficiency.
Aero dynamically designed fan with large blades for higher air flow.
Optimal distribution of load on cylinders
Forged steel crankshaft assembly supported at both ends for higher dynamic stiffness and least vibrations.
Convenient oil sight glass and drain.
Efficient air filters.
Low expansion aluminium alloy pistons with good quality piston rings for positive sealing at higher emperatures.
Air receiver pressure tested to 19 kgs/sq.cm for a working pressure of 12 kgs/sq.cm.
Pressure relief valve for extra safety.
Share
Compressor Type | Reciprocating Compressor |
Air Compressor Model | PCT 242 |
Brand | Ingersoll Rand (IR) |
Spare Type | Compressor Filters |
Warranty Available | 12 months |
Pump Speed | 950 |
Stroke | 5 |
Weight | 45 |
Installation/After Sales Service Available | Yes |
Material | CI |
This is a Heavy duty Industrial air compressor widely used for Spray painting purpose, wooden box stapling, small areas cleaning, small spare parts cleaning, small pneumatic valve operation etc.
Brand | As per requirement |
Air Compressor Model | As per requirement |
Spare Type | All Spares |
Usage/Application | Air COmpressor spares |
Installation/After Sales Service Available | No |
Country of Origin | Made in India |
4.4/5
Reviewed by 49 Users
Most Relevant Reviews